General Property and Local Area Details
| Property Address |
| Leysdown |
| Sheerness |
| Kent |
| Leysdwon |
| England |
| Property Type: | Chalet | Disabled Facilities: |
|
||
| Max Sleeping Capacity: | Sleeps 6 | Linen Provided: |
|
||
| Nearest Airport: | ? | Towels Provided: |
|
||
| Distance to Airport: | 1 | Golf |
|
||
| Check In Date/Time: | any @ 16:00:00 | Distance to Golf | N/A | ||
| Check Out Date/Time: | any @ 11:00:00 | Beach |
|
||
| Bedrooms: | 2 | Distance to Beach | Walking Distance | ||
| Bathrooms: | 1 | Tennis |
|
||
| Price (Low Season) | £ 75 | Distance to nearest restaurants | Walking Distance | ||
| Price (High Season) | £ 335 | Distance to nearest shops | Walking Distance |
![]() |
![]() |
![]() |
| Property Photo #1 | Property Photo #2 | Property Photo #3 |








