General Property and Local Area Details
| Property Address |
| Torre Del Mar |
| Costa Del Sol |
| Spain |
| Property Type: | Flat | Disabled Facilities: |
|
||
| Max Sleeping Capacity: | Sleeps 4 | Linen Provided: |
|
||
| Nearest Airport: | Malaga | Towels Provided: |
|
||
| Distance to Airport: | 5 | Golf |
|
||
| Check In Date/Time: | any @ 08:00:00 | Distance to Golf | |||
| Check Out Date/Time: | any @ 08:00:00 | Beach |
|
||
| Bedrooms: | 2 | Distance to Beach | Walking Distance | ||
| Bathrooms: | 0 | Tennis |
|
||
| Price (Low Season) | 170 | Distance to nearest restaurants | |||
| Price (High Season) | 350 | Distance to nearest shops |
